/cdn.vox-cdn.com/uploads/chorus_image/image/71828761/040_NXT_01032023BR_18746__9e3f801d1662165fdbe7abef974a9b83.0.jpg)
After ending 2022 on a ratings down note, the NXT brand delivered a promising start to the new year.
According to Showbuzz Daily, the Jan. 3 episode had an audience of 653,000 viewers and a 0.16 rating point in the 18-49 year old demographic. Both of these numbers were up from last week’s 588,000 and 0.12, respectively.
Despite the ratings bump, NXT landed in 31st place on cable for the night in the key demo, down from last week’s 25th place finish. A lot of cable politics shows populated the chart above them, thanks to the Republican party’s repeated failure to elect Kevin McCarthy as the speaker of the House of Representatives, which they are still failing to accomplish as of this writing.
This episode of NXT was the final show before New Year’s Evil, so it was a good time for the black-and-gold brand to get some extra viewers back in the fold. We’ll see if they can hold onto them for next week’s big show featuring Bron Breakker vs. Grayson Waller for the NXT championship.
Here’s NXT’s audience and ratings share of the same demographic over the past year:
- Jan. 4, 2022 - 685K / .16
- Jan. 11 - 647K / .14
- Jan. 18 - 587K / .11
- Jan. 25 - 593K / .14
- Feb. 1 - 619K / .13
- Feb. 8* - 400K / .07
- Feb. 15* - 525K / .11
- Feb. 22 - 612K / .12
- Mar. 1 - 551K / .13
- Mar. 8 - 613K / .13
- Mar. 15 - 624K / .14
- Mar. 22 - 628K / .14
- Mar. 29 - 626K / .14
- April 5 - 631K / .14
- April 12 - 610K / .12
- April 19 - 569K / .12
- April 26 - 577K / .14
- May 3 - 661K / .13
- May 10 - 533K /.10
- May 17 - 601K / .14
- May 24 - 551K / .13
- May 31 - 534K / .12
- June 7 - 657K / .14
- June 14 - 612K / .12
- June 21 - 637K / .18
- June 28 - 570K / .11
- July 5 - 593K / .12
- July 12 - 582K / .14
- July 19 - 588K / .13
- July 26 - 600K / .13
- Aug. 2 - 649K / .15
- Aug. 9 - 597K / .13
- Aug. 16 - 723K / .17
- Aug. 23 - 678K / .14
- Aug. 30 - 676K / .15
- Sept. 6 - 684K / .16
- Sept. 13 - 728K / .15
- Sept. 20 - 688K / .15
- Sept. 27 - 660K / .16
- Oct. 4 - 625K / .13
- Oct. 11 - 737K / .15
- Oct. 18 - 676K / .18
- Oct. 25 - 716K / .15
- Nov. 1 - 670K / .13
- Nov. 8 - 664K / .15
- Nov. 15 - 663K / .17
- Nov. 22 - 624K / .12
- Nov. 29 - 644K / .13
- Dec. 6 - 534K / .13
- Dec. 13 - 666K / .17
- Dec. 20 - 705K / .15
- Dec. 27 - 588K / .12
- Jan. 3 - 653K / .16
* Aired on SyFy
If you missed any of the show this week, we’ve got you covered with our live blog, review & video highlights.
Loading comments...