/cdn.vox-cdn.com/uploads/chorus_image/image/71547728/021_NXT_10252022BR_19048__c6f827d9ca1d5158cdb7fe7941418adb.0.jpg)
After a strong showing in their Tuesday Night Tussle with AEW last week, NXT put on their Halloween Havoc PLE. Last night (Oct. 25), WWE’s developmental brand was back with the fallout from that event, and was once again the only wrestling show on national television.
According to Showbuzz Daily, this week’s NXT had 716,000 viewers. That’s a 6% bigger audience than the edition that went head-to-head with Dynamite. The show’s share of 18-49 year olds was a .15, which was more than 16% less than it got on Oct. 18. Both numbers are in the range NXT’s been operating in for the past couple months.
There was competition to consider, with an NBA doubleheader on TNT and an NHL game on ESPN. Those, and the basketball postgame show, were the top rated shows on cable last night, with TNT’s late game between the Golden State Warriors & Phoenix Suns getting a .76 in the demo and 2.38 million viewers to win the night on all of television. NXT finished 19th among cable originals.
Here’s NXT’s audience and ratings share of the same demographic over the past year:
- Oct. 26, 2021 - 746K / .18
- Nov. 2 - 631K / .15
- Nov. 9 - 603K / .15
- Nov. 16 - 574K / .11
- Nov. 23 - 625K / .14
- Nov. 30 - 637K / .15
- Dec. 7 - 590K / .11
- Dec. 14 - 561K / .14
- Dec. 21 - 591K / .11
- Dec. 28 - 662K / .16
- Jan. 4, 2022 - 685K / .16
- Jan. 11 - 647K / .14
- Jan. 18 - 587K / .11
- Jan. 25 - 593K / .14
- Feb. 1 - 619K / .13
- Feb. 8* - 400K / .07
- Feb. 15* - 525K / .11
- Feb. 22 - 612K / .12
- Mar. 1 - 551K / .13
- Mar. 8 - 613K / .13
- Mar. 15 - 624K / .14
- Mar. 22 - 628K / .14
- Mar. 29 - 626K / .14
- April 5 - 631K / .14
- April 12 - 610K / .12
- April 19 - 569K / .12
- April 26 - 577K / .14
- May 3 - 661K / .13
- May 10 - 533K /.10
- May 17 - 601K / .14
- May 24 - 551K / .13
- May 31 - 534K / .12
- June 7 - 657K / .14
- June 14 - 612K / .12
- June 21 - 637K / .18
- June 28 - 570K / .11
- July 5 - 593K / .12
- July 12 - 582K / .14
- July 19 - 588K / .13
- July 26 - 600K / .13
- Aug. 2 - 649K / .15
- Aug. 9 - 597K / .13
- Aug. 16 - 723K / .17
- Aug. 23 - 678K / .14
- Aug. 30 - 676K / .15
- Sept. 6 - 684K / .16
- Sept. 13 - 728K / .15
- Sept. 20 - 688K / .15
- Sept. 27 - 660K / .16
- Oct. 4 - 625K / .13
- Oct. 11 - 737K / .15
- Oct. 18 - 676K / .18
- Oct. 25 - 716K / .15
* Aired on SyFy
If you missed any of last night’s show, we’ve got you covered with our live blog, review & video highlights.
Loading comments...