/cdn.vox-cdn.com/uploads/chorus_image/image/58214531/110_WM29_04072013cm_2899__6d54c6b620cb0744ecf8f9e1fb868284.0.jpg)
A little over three years ago it looked like Seth Rollins and Dean Ambrose had a chance to main event Hell in a Cell 2014 instead of the latest rendition of John Cena versus Randy Orton.
Neither Rollins nor Ambrose had ever headlined a WWE pay-per-view event in a singles match prior to that night, so I did some research to find out how often WWE main evented a card with a 1-on-1 match featuring two main event rookies. It was a rare occurrence in WWE history.
I have always been particularly fascinated with who WWE chooses for 1-on-1 main event matches. Plenty of mid and upper card guys can sneak into multi-man main events like Elimination Chamber matches, but it’s usually much harder to earn that 1-on-1 spot in Vince’s eyes. Maybe the rules have changed a bit over these last few years with PPV buyrates taking a backseat to WWE Network subscriptions, but it’s a detail that I think is still interesting and worth paying attention to.
Therefore, I want to update a lot of the numbers and concepts that I discussed three years ago when wondering about whether Rollins and Ambrose would headline Hell in a Cell 2014.
By my count, WWE has aired 337 total PPV events starting with WrestleMania in 1985, excluding UK-exclusive shows. Each event has exactly one main event match, which I am defining as the final match of the night, excluding Money in the Bank cash-ins or whatever that crap was Hulk Hogan pulled at WrestleMania 9.
This means that Bray Wyatt versus Randy Orton is the listed main event for No Mercy 2016 rather than Cena versus Styles versus Ambrose. This also means that Chris Jericho versus Triple H is the main event of WrestleMania 18 rather than Hulk Hogan versus The Rock. I am not interested in falling down the slippery slope of subjectively assessing which match had the heaviest promotion by the company, so I’m keeping this simple and just using the final match of the night as the main event, including any tournament finals that closed out the night.
My definition of a “main event rookie” is a wrestler who has never headlined a WWE PPV in a one-on-one match. Similarly, a “main event veteran” is a wrestler who has headlined at least one WWE PPV in a one-on-one match.
Main Event Match Types
With that in mind, here is a breakdown of the match types that comprise those 337 main event matches. Brock Lesnar versus Roman Reigns from WrestleMania 31 counts as a 1-on-1 match on this list rather than the triple threat it eventually turned into once Rollins cashed in.
- 220: 1-on-1 matches
- 24: 3-way singles
- 24: Royal Rumble matches
- 14: 2 vs. 2
- 11: Elimination Chamber matches
- 11: 4-way singles
- 8: 5 vs. 5
- 4: 4 vs. 4
- 4: 3 vs. 3
- 4: MITB ladder matches (including one for the WWE WHC)
- 3: 6-way singles
- 2: 1 vs. 2
- 2: 3 vs. 5
- 2: 5-way singles
- 1: 7 vs. 7
- 1: 2 vs. 5
- 1: 2 vs. 3
- 1: Scramble match
For the rest of this article I am only going to focus on the 220 one-on-one main event matches that have occurred. The full list of 220 matches is included at the bottom of this article.
The List of Main Event Veterans
These 220 main event matches have featured just 77 different competitors across nearly 35 years. Now here is the full list of the current 77 main event veterans, sorted by how many of the 220 main event matches they each competed in:
- 39 matches: John Cena, Undertaker
- 30 matches: Triple H
- 22 matches: Randy Orton
- 21 matches: Shawn Michaels
- 20 matches: Steve Austin, Brock Lesnar
- 17 matches: The Rock
- 14 matches: Bret Hart
- 11 matches: Hulk Hogan, Batista, Roman Reigns
- 10 matches: CM Punk
- 9 matches: Edge
- 8 matches: Diesel, Rollins
- 7 matches: Sid, Angle, Ambrose
- 6 matches: Foley, Jericho, JBL, Bryan
- 5 matches: Bulldog, Kane, Goldberg, Styles
- 4 matches: Yokozuna, Big Show, Jeff Hardy, Owens
- 3 matches: Savage, Benoit, Booker T, Guerrero, Barrett, Mahal
- 2 matches: Warrior, Bigelow, Vince, Henry, Mysterio, Khali, Miz, Ryback, Sheamus, Wyatt, Strowman
- 1 match: JYD, Bundy, Andre, DiBiase, Rude, Slaughter, Luger, Piper, Lawler, Fake Undertaker, Lawrence Taylor, Mabel, Goldust, Vader, Faarooq, Shamrock, Flair, RVD, Umaga, Lashley, Truth, Del Rio, Laurinaitis, Ziggler, Sting, Sasha, Charlotte, Joe, Shane
Main Event Debuts
Here is the complete list of each superstar’s initial one-on-one main event match on PPV, in chronological order.
The number in parentheses next to the wrestler’s name is the PPV’s rank in chronological order out of all 337 events. So for example the final entry on the list, Shane McMahon, has a 334 next to his name because Hell in a Cell 2017 was the 334th PPV that WWE hosted out of the total 337 PPV events in this study.
- Randy Savage (2): November 1985, versus Junkyard Dog
- Junkyard Dog (2): November 1985, versus Randy Savage
- Hulk Hogan (3): April 1986, versus King Kong Bundy
- King Kong Bundy (3): April 1986, versus Hulk Hogan
- Andre the Giant (4): March 1987, versus Hulk Hogan
- Ted DiBiase (6): March 1988, versus Randy Savage
- Ultimate Warrior (15): April 1990, versus Hulk Hogan
- Ravishing Rick Rude (16): August 1990, versus Ultimate Warrior
- Sgt. Slaughter (19): March 1991, versus Hulk Hogan
- The Undertaker (22): December 1991, versus Hulk Hogan
- Sid Justice (24): April 1992, versus Hulk Hogan
- Bret Hart (25): August 1992, versus British Bulldog
- British Bulldog (25): August 1992, versus Bret Hart
- Shawn Michaels (26): November 1992, versus Bret Hart
- Yokozuna (28): April 1993, versus Bret Hart
- Bam Bam Bigelow (29): June 1993, versus Bret Hart
- Lex Luger (30): August 1993, versus Yokozuna
- Roddy Piper (34): June 1994, versus Jerry Lawler
- Jerry Lawler (34): June 1994, versus Roddy Piper
- Fake Undertaker (35): August 1994, versus Undertaker
- Lawrence Taylor (38): April 1995, versus Bam Bam Bigelow
- Diesel (39): May 1995, versus Sycho Sid
- Mabel (42): August 1995, versus Diesel
- Goldust (52): May 1996, versus Undertaker
- Vader (55): August 1996, versus Shawn Michaels
- Mankind (56): September 1996, versus Shawn Michaels
- Steve Austin (63): April 1997, versus Bret Hart
- Faarooq (65): June 1997, versus Undertaker
- Ken Shamrock (71): December 1997, versus Shawn Michaels
- Kane (77): June 1998, versus Steve Austin
- The Rock (82): November 1998, versus Mankind
- Mr. McMahon (85): February 1999, versus Steve Austin
- Triple H (93): October 1999, versus Steve Austin
- Chris Benoit (102): July 2000, versus The Rock
- Kurt Angle (105): October 2000, versus The Rock
- Booker T (115): August 2001, versus The Rock
- Chris Jericho (119): December 2001, versus Steve Austin
- Brock Lesnar (127): August 2002, versus The Rock
- Goldberg (135): April 2003, versus The Rock
- Big Show (136): May 2003, versus Brock Lesnar
- Eddie Guerrero (145): February 2004, versus Brock Lesnar
- John Bradshaw Layfield (148): May 2004, versus Eddie Guerrero
- Randy Orton (152): August 2004, versus Chris Benoit
- Ric Flair (155): October 2004, versus Randy Orton
- Batista (161): April 2005, versus Triple H
- John Cena (163): May 2005, versus John Bradshaw Layfield
- Mark Henry (174): January 2006, versus Kurt Angle
- Rey Mysterio (178): May 2006, versus John Bradshaw Layfield
- Rob Van Dam (179): June 2006, versus John Cena
- Edge (182): August 2006, versus John Cena
- Umaga (189): January 2007, versus John Cena
- The Great Khali (194): May 2007, versus John Cena
- Bobby Lashley (197): July 2007, versus John Cena
- Jeff Hardy (222): May 2009, versus Edge
- CM Punk (225): July 2009, versus Jeff Hardy
- Sheamus (238): July 2010, versus John Cena
- Wade Barrett (242): October 2010, versus Randy Orton
- The Miz (247): April 2011, versus John Cena
- R-Truth (250): June 2011, versus John Cena
- Alberto Del Rio (255): October 2011, versus John Cena
- John Laurinaitis (262): May 2012, versus John Cena
- Ryback (267): October 2012, versus CM Punk
- Dolph Ziggler (269): December 2012: versus John Cena
- Daniel Bryan (276): August 2013, versus John Cena
- Seth Rollins (291): October 2014, versus Dean Ambrose
- Dean Ambrose (291): October 2014, versus Seth Rollins
- Bray Wyatt (293): December 2014, versus Dean Ambrose
- Roman Reigns (295): February 2015, versus Daniel Bryan
- Sting (303): September 2015, versus Seth Rollins
- AJ Styles (310): May 2016, versus Roman Reigns
- Kevin Owens (316): September 2016, versus Seth Rollins
- Sasha Banks (318): October 2016, versus Charlotte Flair
- Charlotte Flair (318): October 2016, versus Sasha Banks
- Braun Strowman (326): April 2017, versus Roman Reigns
- Jinder Mahal (327): May 2017, versus Randy Orton
- Samoa Joe (330): July 2017, versus Brock Lesnar
- Shane McMahon (334): October 2017, versus Kevin Owens
Breaking In The Rookies
These 77 superstars made their PPV main event debuts across 71 different matches. There have been 6 matches that featured two main event rookies going against one another, so removing them leaves 65 remaining matches where a main event veteran was used as the foil for the man making his main event debut.
So here is the list of how many main event rookies each established veteran broke in to the main event scene. The parentheses include the names of the all main event rookies that they broke in. It might seem ridiculous to characterize WCW main eventers like Goldberg and Flair as main event rookies, but I humbly request that you just sit there and Deal With It!
- 12 - John Cena (RVD, Edge, Umaga, Khali, Lashley, Sheamus, Miz, Truth, ADR, Laurinaitis, Ziggler, Bryan)
- 5 - Hulk Hogan (Andre, Warrior, Slaughter, Undertaker, Sid Justice)
- 5 - The Rock (Benoit, Angle, Booker T, Lesnar, Goldberg)
- 4 - Bret Hart (HBK, Yokozuna, Bigelow, Austin)
- 4 - Steve Austin (Kane, Mr. McMahon, Triple H, Jericho)
- 3 - Undertaker (Fake Undertaker, Goldust, Faarooq)
- 3 - Shawn Michaels (Vader, Mankind, Shamrock)
- 3 - Brock Lesnar (Big Show, Guerrero, Samoa Joe)
- 3 - Randy Orton (Flair, Barrett, Mahal)
- 2 - John Bradshaw Layfield (Cena, Mysterio)
- 2 - Seth Rollins (Sting, Owens)
- 2 - Roman Reigns (Styles, Strowman)
- 1 - Randy Savage (DiBiase)
- 1 - Ultimate Warrior (Rude)
- 1 - Yokozuna (Luger)
- 1 - Bam Bam Bigelow (Lawrence Taylor)
- 1 - Sycho Sid (Diesel)
- 1 - Diesel (Mabel)
- 1 - Mankind (The Rock)
- 1 - Eddie Guerrero (JBL)
- 1 - Chris Benoit (Orton)
- 1 - Triple H (Batista)
- 1 - Kurt Angle (Henry)
- 1 - Edge (Hardy)
- 1 - Jeff Hardy (Punk)
- 1 - CM Punk (Ryback)
- 1 - Dean Ambrose (Wyatt)
- 1 - Daniel Bryan (Reigns)
- 1 - Kevin Owens (Shane)
Main Event Rematches
Of course with 220 main event matches featuring only 77 wrestlers, that means there have been plenty of rematches. Here is the full list of the these main event matches that have occurred at least twice:
- 6 matches: Austin vs Undertaker
- 5 matches: Triple H vs Orton, Lesnar vs Undertaker
- 4 matches: Undertaker vs HBK
- 3 matches: Edge vs Undertaker, Bret vs HBK, Austin vs Rock, Triple H vs Batista, Lesnar vs Cena, Orton vs Cena, Orton vs Bryan, Cena vs Edge, Cena vs Punk, Rollins vs. Ambrose
- 2 matches: Hogan vs Undertaker, Bret vs Undertaker, Kane vs Undertaker, Batista vs Undertaker, Sid vs Diesel, Sid vs HBK, Bret vs Bulldog, Bret vs Yokozuna, Bret vs Diesel, HBK vs Bulldog, HBK vs Triple H, Austin vs Dude Love, Austin vs Triple H, Austin vs Jericho, Rock vs Triple H, Rock vs Angle, Rock vs Cena, Rock vs Punk, Triple H vs Goldberg, Triple H vs Cena, Triple H vs Lesnar, Orton vs Barrett, Batista vs Cena, Cena vs Khali, Cena vs Miz, Edge vs Hardy, Punk vs Hardy, Reigns vs. Styles, Styles vs. Ambrose, Orton vs. Mahal
Miscellaneous Thoughts
When I first researched this concept over three years ago, Undertaker had 36 one-on-one main event matches and Cena had 39. As you can see, John Cena has not increased his number at all since then. His last such match was at Night of Champions 2014 against Brock Lesnar. Meanwhile the Undertaker main evented two PPVs against Brock Lesnar in 2015 and another one with Roman Reigns in 2017, and actually closed the gap on Cena in this metric.
These two men are now tied with the most one-on-one main event matches in WWE history. They have combined to headline a whopping 78 of these 220 matches (35.5%), yet have somehow never once wrestled against each other in any of these matches. This is a remarkable occurrence and makes it seem only fitting that they should meet up against each other at WrestleMania 34 in their 40th headlining match.
Triple H has wrestled in 30 of these main event matches, and 3 of his matches also included Cena or Undertaker. So when you add on his other 27 main events onto the 78 from Cena and Undertaker, that means these 3 men have combined to headline 105 out of these 220 matches (47.7%).
Seth Rollins and Dean Ambrose did indeed go on to headline Hell in a Cell 2014, and in doing so became just the 5th match on this list to feature two main event rookies. Sasha Banks versus Charlotte Flair at Hell in a Cell 2016 then became the 6th such match, and that’s where things currently stand on that front.
The Miz appeared in 2 of these 220 matches (against John Cena) in April and May 2011, but the A-Lister has yet to make it back since then. That main event drought could reach 7 years if he doesn’t headline a PPV in a 1-on-1 match by May 2018. Jinder Mahal has already surpassed him with 3 total matches on the list.
For some reason I did not realize Shane McMahon never headlined a PPV in a 1-on-1 match prior to Hell in a Cell 2017 against Kevin Owens. Something tells me it won’t be Shane’s only appearance on this list when I check back in next time.
None of the Shield members were on this list of main event matches when I first wrote about it back in October 2014. There have been 34 new main event matches added to the list since then, and at least one Shield member wrestled in 21 of those matches. However the most recent 6 matches added to the list do not include any Shield members. Reigns versus Strowman at Payback 2017 is the last time a Shield member headlined a PPV in a one-on-one match. Reigns will surpass Hulk Hogan with his next such match.
When I last wrote about this topic in October 2014, Brock Lesnar wrestled in 12 such main event matches. Since then his total has increased all the way up to 20 total matches, vaulting past Bret Hart and The Rock.
Roman Reigns and Seth Rollins are the only wrestlers since October 2014 who have broken in more than one main event rookie.
The only years where a main event debut did not take place were 1989 and 2008.
Full Match Listing
Finally, I’m going to include a table with the full listing of all 220 matches. But first, here is an explanation of all the column headers in the table:
- Event Number: This is where the match ranks in chronological order out of all 337 PPV events. There are plenty of gaps here because this list only includes the 220 one-on-one main events, rather than all 337 main event matches.
- Event Name: All PPV cards have a name like Extreme Rules or Survivor Series. For In Your House events, I only used a basic numbering system rather than the whole name like St. Valentine’s Day Massacre.
- Month: This is the month that the event took place in, such as August for SummerSlam.
- Year: This is the year the event took place in, such as 2004 for WrestleMania 20.
- Wrestler 1: Each match includes two wrestlers. “Wrestler 1” is the one who had more one-on-one main event matches under their belt coming into the match. In the event of a tie, the wrestler with the most career main events was listed as Wrestler 1. If the tie persisted, a coin was flipped.
- Wrestler 2: Each match includes two wrestlers. “Wrestler 2” is the one who had fewer one-on-one main event matches under their belt coming into the match, or otherwise failed to qualify as Wrestler 1, as described above.
- Main Events 1: This is which main event number the listed match is for Wrestler 1. So, Undertaker has “39” listed here for WrestleMania 33, because that was his 39th one-on-one main event match on the list.
- Main Events 2: This is which main event number the listed match is for Wrestler 2. So, Roman Reigns has “10” listed here for WrestleMania 33, because that was his 10th one-on-one main event match on the list.
- Combined: This is the sum of “Main Events 1” and “Main Events 2.” You can sort by this column to see which matches included two wrestlers with the most or least combined main events on their record right after the match ended. The “Combined” value for Undertaker versus Shawn Michaels at WrestleMania 26 is “56” because that match was Undertaker’s 35th main event and Shawn Michaels’ 21st main event. The sum of those two values is 56.
With that out of the way, here is the full listing of all 220 main event matches:
Every 1-on-1 main event match on WWE PPV through 2017
Event Number | Event Name | Month | Year | Wrestler 1 | Wrestler 2 | Main Events 1 | Main Events 2 | Combined |
---|---|---|---|---|---|---|---|---|
Event Number | Event Name | Month | Year | Wrestler 1 | Wrestler 2 | Main Events 1 | Main Events 2 | Combined |
2 | The Wrestling Classic | Nov | 1985 | Randy Savage | Junkyard Dog | 1 | 1 | 2 |
3 | WrestleMania 2 | Apr | 1986 | Hulk Hogan | King Kong Bundy | 1 | 1 | 2 |
4 | WrestleMania 3 | Mar | 1987 | Hulk Hogan | Andre the Giant | 2 | 1 | 3 |
6 | WrestleMania 4 | Mar | 1988 | Randy Savage | Ted DiBiase | 2 | 1 | 3 |
10 | WrestleMania 5 | Apr | 1989 | Hulk Hogan | Randy Savage | 3 | 3 | 6 |
15 | WrestleMania 6 | Apr | 1990 | Hulk Hogan | Ultimate Warrior | 4 | 1 | 5 |
16 | SummerSlam | Aug | 1990 | Ultimate Warrior | Rick Rude | 2 | 1 | 3 |
19 | WrestleMania 7 | Mar | 1991 | Hulk Hogan | Sgt. Slaughter | 5 | 1 | 6 |
22 | This Tuesday in Texas | Dec | 1991 | Hulk Hogan | Undertaker | 6 | 1 | 7 |
24 | WrestleMania 8 | Apr | 1992 | Hulk Hogan | Sid Justice | 7 | 1 | 8 |
25 | SummerSlam | Aug | 1992 | Bret Hart | British Bulldog | 1 | 1 | 2 |
26 | Survivor Series | Nov | 1992 | Bret Hart | Shawn Michaels | 2 | 1 | 3 |
28 | WrestleMania 9 | Apr | 1993 | Bret Hart | Yokozuna | 3 | 1 | 4 |
29 | King of the Ring | Jun | 1993 | Bret Hart | Bam Bam Bigelow | 4 | 1 | 5 |
30 | SummerSlam | Aug | 1993 | Yokozuna | Lex Luger | 2 | 1 | 3 |
33 | WrestleMania 10 | Mar | 1994 | Bret Hart | Yokozuna | 5 | 3 | 8 |
34 | King of the Ring | Jun | 1994 | Roddy Piper | Jerry Lawler | 1 | 1 | 2 |
35 | SummerSlam | Aug | 1994 | Undertaker | Fake Undertaker | 2 | 1 | 3 |
36 | Survivor Series | Nov | 1994 | Yokozuna | Undertaker | 4 | 3 | 7 |
38 | WrestleMania 11 | Apr | 1995 | Bam Bam Bigelow | Lawrence Taylor | 2 | 1 | 3 |
39 | In Your House 1 | May | 1995 | Sycho Sid | Diesel | 2 | 1 | 3 |
41 | In Your House 2 | Jul | 1995 | Sycho Sid | Diesel | 3 | 2 | 5 |
42 | SummerSlam | Aug | 1995 | Diesel | King Mabel | 3 | 1 | 4 |
44 | In Your House 4 | Oct | 1995 | Diesel | British Bulldog | 4 | 2 | 6 |
45 | Survivor Series | Nov | 1995 | Bret Hart | Diesel | 6 | 5 | 11 |
46 | In Your House 5 | Dec | 1995 | Bret Hart | British Bulldog | 7 | 3 | 10 |
47 | Royal Rumble | Jan | 1996 | Bret Hart | Undertaker | 8 | 4 | 12 |
48 | In Your House 6 | Feb | 1996 | Bret Hart | Diesel | 9 | 6 | 15 |
49 | WrestleMania 12 | Mar | 1996 | Bret Hart | Shawn Michaels | 10 | 2 | 12 |
50 | In Your House 7 | Apr | 1996 | Diesel | Shawn Michaels | 7 | 3 | 10 |
51 | In Your House 8-1 | May | 1996 | Shawn Michaels | British Bulldog | 4 | 4 | 8 |
52 | In Your House 8-2 | May | 1996 | Undertaker | Goldust | 5 | 1 | 6 |
53 | King of the Ring | Jun | 1996 | Shawn Michaels | British Bulldog | 5 | 5 | 10 |
55 | SummerSlam | Aug | 1996 | Shawn Michaels | Vader | 6 | 1 | 7 |
56 | In Your House 10 | Sep | 1996 | Shawn Michaels | Mankind | 7 | 1 | 8 |
57 | In Your House 11 | Oct | 1996 | Undertaker | Mankind | 6 | 2 | 8 |
58 | Survivor Series | Nov | 1996 | Shawn Michaels | Sycho Sid | 8 | 4 | 12 |
59 | In Your House 12 | Dec | 1996 | Bret Hart | Sycho Sid | 11 | 5 | 16 |
60 | Royal Rumble | Jan | 1997 | Shawn Michaels | Sycho Sid | 9 | 6 | 15 |
62 | WrestleMania 13 | Mar | 1997 | Undertaker | Sycho Sid | 7 | 7 | 14 |
63 | In Your House 14 | Apr | 1997 | Bret Hart | Steve Austin | 12 | 1 | 13 |
64 | In Your House 15 | May | 1997 | Undertaker | Steve Austin | 8 | 2 | 10 |
65 | King of the Ring | Jun | 1997 | Undertaker | Faarooq | 9 | 1 | 10 |
67 | SummerSlam | Aug | 1997 | Bret Hart | Undertaker | 13 | 10 | 23 |
68 | In Your House 17 | Sep | 1997 | Undertaker | Shawn Michaels | 11 | 10 | 21 |
69 | In Your House 18 | Oct | 1997 | Undertaker | Shawn Michaels | 12 | 11 | 23 |
70 | Survivor Series | Nov | 1997 | Bret Hart | Shawn Michaels | 14 | 12 | 26 |
71 | In Your House 19 | Dec | 1997 | Shawn Michaels | Ken Shamrock | 13 | 1 | 14 |
72 | Royal Rumble | Jan | 1998 | Shawn Michaels | Undertaker | 14 | 13 | 27 |
74 | WrestleMania 14 | Mar | 1998 | Shawn Michaels | Steve Austin | 15 | 3 | 18 |
75 | In Your House 21 | Apr | 1998 | Steve Austin | Dude Love | 4 | 3 | 7 |
76 | In Your House 22 | May | 1998 | Steve Austin | Dude Love | 5 | 4 | 9 |
77 | King of the Ring | Jun | 1998 | Steve Austin | Kane | 6 | 1 | 7 |
79 | SummerSlam | Aug | 1998 | Undertaker | Steve Austin | 14 | 7 | 21 |
81 | In Your House 25 | Oct | 1998 | Undertaker | Kane | 15 | 2 | 17 |
82 | Survivor Series | Nov | 1998 | Mankind | The Rock | 5 | 1 | 6 |
83 | In Your House 26 | Dec | 1998 | Undertaker | Steve Austin | 16 | 8 | 24 |
85 | In Your House 27 | Feb | 1999 | Steve Austin | Vince McMahon | 9 | 1 | 10 |
86 | WrestleMania 15 | Mar | 1999 | Steve Austin | The Rock | 10 | 2 | 12 |
87 | In Your House 28 | Apr | 1999 | Steve Austin | The Rock | 11 | 3 | 14 |
88 | Over the Edge | May | 1999 | Undertaker | Steve Austin | 17 | 12 | 29 |
90 | Fully Loaded | Jul | 1999 | Undertaker | Steve Austin | 18 | 13 | 31 |
93 | No Mercy | Oct | 1999 | Steve Austin | Triple H | 14 | 1 | 15 |
95 | Armageddon | Dec | 1999 | Triple H | Vince McMahon | 2 | 2 | 4 |
97 | No Way Out | Feb | 2000 | Cactus Jack | Triple H | 6 | 3 | 9 |
99 | Backlash | Apr | 2000 | Triple H | The Rock | 4 | 4 | 8 |
100 | Judgment Day | May | 2000 | Triple H | The Rock | 5 | 5 | 10 |
102 | Fully Loaded | Jul | 2000 | The Rock | Chris Benoit | 6 | 1 | 7 |
105 | No Mercy | Oct | 2000 | The Rock | Kurt Angle | 7 | 1 | 8 |
106 | Survivor Series | Nov | 2000 | Steve Austin | Triple H | 15 | 6 | 21 |
109 | No Way Out | Feb | 2001 | The Rock | Kurt Angle | 8 | 2 | 10 |
110 | WrestleMania 17 | Apr | 2001 | Steve Austin | The Rock | 16 | 9 | 25 |
112 | Judgment Day | May | 2001 | Undertaker | Steve Austin | 19 | 17 | 36 |
115 | SummerSlam | Aug | 2001 | The Rock | Booker T | 10 | 1 | 11 |
116 | Unforgiven | Sep | 2001 | Steve Austin | Kurt Angle | 18 | 3 | 21 |
119 | Vengeance | Dec | 2001 | Steve Austin | Chris Jericho | 19 | 1 | 20 |
121 | No Way Out | Feb | 2002 | Steve Austin | Chris Jericho | 20 | 2 | 22 |
122 | WrestleMania 18 | Mar | 2002 | Triple H | Chris Jericho | 7 | 3 | 10 |
123 | Backlash | Apr | 2002 | Triple H | Hulk Hogan | 8 | 8 | 16 |
124 | Judgment Day | May | 2002 | Undertaker | Hulk Hogan | 20 | 9 | 29 |
125 | King of the Ring | Jun | 2002 | Undertaker | Triple H | 21 | 9 | 30 |
127 | SummerSlam | Aug | 2002 | The Rock | Brock Lesnar | 11 | 1 | 12 |
128 | Unforgiven | Sep | 2002 | Undertaker | Brock Lesnar | 22 | 2 | 24 |
129 | No Mercy | Oct | 2002 | Undertaker | Brock Lesnar | 23 | 3 | 26 |
131 | Armageddon | Dec | 2002 | Shawn Michaels | Triple H | 16 | 10 | 26 |
133 | No Way Out | Feb | 2003 | The Rock | Hulk Hogan | 12 | 10 | 22 |
134 | WrestleMania 19 | Mar | 2003 | Brock Lesnar | Kurt Angle | 4 | 4 | 8 |
135 | Backlash | Apr | 2003 | The Rock | Goldberg | 13 | 1 | 14 |
136 | Judgment Day | May | 2003 | Brock Lesnar | Big Show | 5 | 1 | 6 |
137 | Bad Blood | Jun | 2003 | Triple H | Kevin Nash | 11 | 8 | 19 |
140 | Unforgiven | Sep | 2003 | Triple H | Goldberg | 12 | 2 | 14 |
141 | No Mercy | Oct | 2003 | Undertaker | Brock Lesnar | 24 | 6 | 30 |
142 | Survivor Series | Nov | 2003 | Triple H | Goldberg | 13 | 3 | 16 |
145 | No Way Out | Feb | 2004 | Brock Lesnar | Eddie Guerrero | 7 | 1 | 8 |
148 | Judgment Day | May | 2004 | Eddie Guerrero | John Bradshaw Layfield | 2 | 1 | 3 |
149 | Bad Blood | Jun | 2004 | Shawn Michaels | Triple H | 17 | 14 | 31 |
151 | Vengeance | Jul | 2004 | Triple H | Chris Benoit | 15 | 2 | 17 |
152 | SummerSlam | Aug | 2004 | Chris Benoit | Randy Orton | 3 | 1 | 4 |
153 | Unforgiven | Sep | 2004 | Triple H | Randy Orton | 16 | 2 | 18 |
154 | No Mercy | Oct | 2004 | Undertaker | John Bradshaw Layfield | 25 | 2 | 27 |
155 | Taboo Tuesday | Oct | 2004 | Randy Orton | Ric Flair | 3 | 1 | 4 |
160 | No Way Out | Feb | 2005 | John Bradshaw Layfield | Big Show | 3 | 2 | 5 |
161 | WrestleMania 21 | Apr | 2005 | Triple H | Batista | 17 | 1 | 18 |
162 | Backlash | May | 2005 | Triple H | Batista | 18 | 2 | 20 |
163 | Judgment Day | May | 2005 | John Bradshaw Layfield | John Cena | 4 | 1 | 5 |
165 | Vengeance | Jun | 2005 | Triple H | Batista | 19 | 3 | 22 |
166 | Great American Bash | Jul | 2005 | John Bradshaw Layfield | Batista | 5 | 4 | 9 |
167 | SummerSlam | Aug | 2005 | Shawn Michaels | Hulk Hogan | 18 | 11 | 29 |
168 | Unforgiven | Sep | 2005 | Kurt Angle | John Cena | 5 | 2 | 7 |
169 | No Mercy | Oct | 2005 | Batista | Eddie Guerrero | 5 | 3 | 8 |
172 | Armageddon | Dec | 2005 | Undertaker | Randy Orton | 26 | 4 | 30 |
174 | Royal Rumble | Jan | 2006 | Kurt Angle | Mark Henry | 6 | 1 | 7 |
175 | No Way Out | Feb | 2006 | Undertaker | Kurt Angle | 27 | 7 | 34 |
176 | WrestleMania 22 | Apr | 2006 | Triple H | John Cena | 20 | 3 | 23 |
178 | Judgment Day | May | 2006 | John Bradshaw Layfield | Rey Mysterio | 6 | 1 | 7 |
179 | One Night Stand | Jun | 2006 | John Cena | Rob Van Dam | 4 | 1 | 5 |
181 | Great American Bash | Jul | 2006 | King Booker | Rey Mysterio | 2 | 2 | 4 |
182 | SummerSlam | Aug | 2006 | John Cena | Edge | 5 | 1 | 6 |
183 | Unforgiven | Sep | 2006 | John Cena | Edge | 6 | 2 | 8 |
186 | Survivor Series | Nov | 2006 | Batista | King Booker | 6 | 3 | 9 |
189 | New Year's Revolution | Jan | 2007 | John Cena | Umaga | 7 | 1 | 8 |
192 | WrestleMania 23 | Apr | 2007 | Shawn Michaels | John Cena | 19 | 8 | 27 |
194 | Judgment Day | May | 2007 | John Cena | Great Khali | 9 | 1 | 10 |
195 | One Night Stand | Jun | 2007 | John Cena | Great Khali | 10 | 2 | 12 |
197 | Great American Bash | Jul | 2007 | John Cena | Bobby Lashley | 11 | 1 | 12 |
198 | SummerSlam | Aug | 2007 | John Cena | Randy Orton | 12 | 5 | 17 |
199 | Unforgiven | Sep | 2007 | Undertaker | Mark Henry | 28 | 2 | 30 |
200 | No Mercy | Oct | 2007 | Triple H | Randy Orton | 21 | 6 | 27 |
201 | Cyber Sunday | Oct | 2007 | Undertaker | Batista | 29 | 7 | 36 |
202 | Survivor Series | Nov | 2007 | Undertaker | Batista | 30 | 8 | 38 |
