/cdn.vox-cdn.com/uploads/chorus_image/image/72433758/britt_baker_vs_ruby_soho_dynamite_2023_07_05_038.0.jpg)
The ratings and viewership data are in for this week’s (July 5) episode of AEW Dynamite.
Per Wrestlenomics, Dynamite netted 855,000 viewers for a 0.29 rating point in the 18-49 year old demographic. These numbers are up from last Wednesday (6% and 21% respectively) — but you’d hope that would be the case considering June 28 did some of the show’s worst numbers in years.
Better news is that, according to Fightful Select, Dynamite was the top rated show on cable this past Wednesday night. No information on how other shows did, but beating the competition is always a good thing.
UPDATE: Tony Khan actually shared the Top 25 cable shows in his tweet about Dynamite coming in #1...
#AEWDynamite was the #1 show on cable/satellite this Wednesday!
— Tony Khan (@TonyKhan) July 7, 2023
Check out the data below!
See you on TNT for the special 100th episode of
Friday Night #AEWRampage
TONIGHT
+
Saturday Night's Alright For Fighting, and we have a huge night of wrestling on #AEWCollision TOMORROW! pic.twitter.com/gkitOkXTU4
Here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:
- July 6: 979,000 / .36
- July 13: 942,000 / .32
- July 20: 910,000 / .32
- July 27: 976,000 / .33
- Aug. 3: 938,000 / .32
- Aug. 10: 972,000 / .33
- Aug. 17: 957,000 / .30
- Aug. 24: 1,049,000 / .34
- Aug. 31: 1,020,000 / .35
- Sept. 7: 1,035,000 / .38
- Sept. 14: 1,175,000 / .39
- Sept. 21: 1,039,000 / .35
- Sept. 28: 990,000 / .34
- Oct. 5: 1,038,000 / .33
- Oct. 12: 983,000 / .32
- Oct. 18: 752,000 / .26
- Oct. 26: 997,000 / .32
- Nov. 2: 911,000 / .29
- Nov. 9: 930,000 / .32
- Nov. 16: 818,000 / .28
- Nov. 23: 880,000 / .32
- Nov. 30: 870,000 / .26
- Dec. 7: 840,000 / .29
- Dec. 14: 950,000 / .33
- Dec. 21: 957,000 / .30
- Dec. 28: 876,000 / .28
- Jan. 4, 2023: 864,000 / .26
- Jan. 11: 967,000 / .33
- Jan. 18: 969,000 / .31
- Jan. 25: 1,003,000 / .32
- Feb. 1: 901,000 / .31
- Feb. 8: 899,000 / .30
- Feb. 15: 824,000 / .27
- Feb. 22: 1,028,000 / .35
- Mar. 1: 833,000 / .27
- Mar. 8: 858,000 / .29
- Mar. 15: 852,000 / .27
- Mar. 22: 954,000 / .33
- Mar. 29: 833,000 / .28
- Apr. 5: 877,000 / .30
- Apr. 12: 866,000 / .28
- Apr. 19: 830,000 / .28
- Apr. 26: 863,000 / .28
- May 3: 776,000 / .28
- May 10: 877,000 / .32
- May 17: 814,000 / .28
- May 24: 846,000 / .32
- May 31: 923,000 / .29
- June 7: 903,000 / .33
- June 14: 832,000 / .30
- June 21: 902,000 / .33
- June 28: 809,000 / .24
- July 5: 855,000 / .29
For complete results and this week’s Dynamite live blog click here. To read a recap & review of the night’s events click here. For video highlights of the show click here.
Loading comments...