/cdn.vox-cdn.com/uploads/chorus_image/image/72375194/bryandanielson.0.jpg)
The ratings and viewership data are in for last night’s (June 14) episode of AEW Dynamite.
Per ShowBuzzDaily, Dynamite netted 832,000 viewers for a 0.30 rating point in the 18-49 year old demographic. These numbers are down compared to last week’s 903K viewers and 0.33 demo rating. Even so, Dynamite moved up from fourth to third place in the demo rating on cable for the night.
Unlike last week, Dynamite didn’t have to deal with the NBA Finals this time. But the ratings juggernaut that is Vanderpump Rules didn’t go away like it was originally supposed to, and it beat AEW once again.
Tony Khan loaded up this “massive” episode of Dynamite with a rare MJF TV match, Sting’s first match since March, The Elite vs. Blackpool Combat Club in the main event, and two championship fights. With that in mind, it’s disappointing to see viewers fall down to the lower 800K threshold, particularly without the NBA Finals as its competition. However, the demo rating of 0.30 is still one of the better numbers that Dynamite has posted over the last three months, even though it’s a drop from last week.
This was the final episode of Dynamite before CM Punk returns to AEW this Saturday at Collision, so we’ll see if CM’s second coming will start to boost interest in AEW’s product across the board, or if fans are going to instead make a choice between Dynamite or Collision.
Here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:
- June 15, 2022: 761,000 / .28
- June 22: 878,000 / .31
- June 29: 1,023,000 / .36
- July 6: 979,000 / .36
- July 13: 942,000 / .32
- July 20: 910,000 / .32
- July 27: 976,000 / .33
- Aug. 3: 938,000 / .32
- Aug. 10: 972,000 / .33
- Aug. 17: 957,000 / .30
- Aug. 24: 1,049,000 / .34
- Aug. 31: 1,020,000 / .35
- Sept. 7: 1,035,000 / .38
- Sept. 14: 1,175,000 / .39
- Sept. 21: 1,039,000 / .35
- Sept. 28: 990,000 / .34
- Oct. 5: 1,038,000 / .33
- Oct. 12: 983,000 / .32
- Oct. 18: 752,000 / .26
- Oct. 26: 997,000 / .32
- Nov. 2: 911,000 / .29
- Nov. 9: 930,000 / .32
- Nov. 16: 818,000 / .28
- Nov. 23: 880,000 / .32
- Nov. 30: 870,000 / .26
- Dec. 7: 840,000 / .29
- Dec. 14: 950,000 / .33
- Dec. 21: 957,000 / .30
- Dec. 28: 876,000 / .28
- Jan. 4, 2023: 864,000 / .26
- Jan. 11: 967,000 / .33
- Jan. 18: 969,000 / .31
- Jan. 25: 1,003,000 / .32
- Feb. 1: 901,000 / .31
- Feb. 8: 899,000 / .30
- Feb. 15: 824,000 / .27
- Feb. 22: 1,028,000 / .35
- Mar. 1: 833,000 / .27
- Mar. 8: 858,000 / .29
- Mar. 15: 852,000 / .27
- Mar. 22: 954,000 / .33
- Mar. 29: 833,000 / .28
- Apr. 5: 877,000 / .30
- Apr. 12: 866,000 / .28
- Apr. 19: 830,000 / .28
- Apr. 26: 863,000 / .28
- May 3: 776,000 / .28
- May 10: 877,000 / .32
- May 17: 814,000 / .28
- May 24: 846,000 / .32
- May 31: 923,000 / .29
- June 7: 903,000 / .33
- June 14: 832,000 / .30
For complete results and this week’s Dynamite live blog click here. To read a recap & review of the night’s events click here. For video highlights of the show click here.
Loading comments...