/cdn.vox-cdn.com/uploads/chorus_image/image/72250243/mjfguevara01.0.jpg)
The ratings and viewership data are in for last night’s (May 3) episode of AEW Dynamite.
Per ShowBuzzDaily, Dynamite netted 776,000 viewers for a 0.28 rating point in the 18-49 year old demographic. The show finished eighth place in the demo rating on cable for the night.
Total viewership was significantly down from last week’s 863K. This is the first time Dynamite’s viewership has dropped below 800K since October 18 when Dynamite was bumped to a Tuesday. The last time Dynamite fell under 800K viewers on a Wednesday night was June 15, 2022. I guess this is what happens after several weeks of a convoluted Four Pillars world title angle displaces The Blade in the main event.
Even so, Dynamite’s rating in the key demo is stubbornly clinging to the 0.28 mark. It has hit that number on five of the last six weeks, which has kept Dynamite in the top 10 on the cable rankings despite tough competition at times from the NBA, NHL, and Vanderpump Rules.
Next week’s main event is a Steel Cage match between Kenny Omega and Jon Moxley. Omega vs. Mox has main evented multiple AEW PPVs in the past, so it’s a big time fight that Tony Khan is hoping will get the viewership and ratings heading in an upward direction. It Khan wants to guarantee that result, he should think about teasing a HUGE ANNOUNCEMENT for next week’s episode.
Here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:
- May 4, 2022: 833,000 / .32
- May 11: 840,000 / .33
- May 18: 922,000 / .33
- May 25: 929,000 / .35
- June 1: 969,000 / .40
- June 8: 939,000 / .34
- June 15: 761,000 / .28
- June 22: 878,000 / .31
- June 29: 1,023,000 / .36
- July 6: 979,000 / .36
- July 13: 942,000 / .32
- July 20: 910,000 / .32
- July 27: 976,000 / .33
- Aug. 3: 938,000 / .32
- Aug. 10: 972,000 / .33
- Aug. 17: 957,000 / .30
- Aug. 24: 1,049,000 / .34
- Aug. 31: 1,020,000 / .35
- Sept. 7: 1,035,000 / .38
- Sept. 14: 1,175,000 / .39
- Sept. 21: 1,039,000 / .35
- Sept. 28: 990,000 / .34
- Oct. 5: 1,038,000 / .33
- Oct. 12: 983,000 / .32
- Oct. 18: 752,000 / .26
- Oct. 26: 997,000 / .32
- Nov. 2: 911,000 / .29
- Nov. 9: 930,000 / .32
- Nov. 16: 818,000 / .28
- Nov. 23: 880,000 / .32
- Nov. 30: 870,000 / .26
- Dec. 7: 840,000 / .29
- Dec. 14: 950,000 / .33
- Dec. 21: 957,000 / .30
- Dec. 28: 876,000 / .28
- Jan. 4, 2023: 864,000 / .26
- Jan. 11: 967,000 / .33
- Jan. 18: 969,000 / .31
- Jan. 25: 1,003,000 / .32
- Feb. 1: 901,000 / .31
- Feb. 8: 899,000 / .30
- Feb. 15: 824,000 / .27
- Feb. 22: 1,028,000 / .35
- Mar. 1: 833,000 / .27
- Mar. 8: 858,000 / .29
- Mar. 15: 852,000 / .27
- Mar. 22: 954,000 / .33
- Mar. 29: 833,000 / .28
- Apr. 5: 877,000 / .30
- Apr. 12: 866,000 / .28
- Apr. 19: 830,000 / .28
- Apr. 26: 863,000 / .28
- May 3: 776,000 / .28
For complete results and this week’s Dynamite live blog click here. To read a recap & review of the night’s events click here. For video highlights of the show click here.
Loading comments...