/cdn.vox-cdn.com/uploads/chorus_image/image/72178286/jeffhardy4.0.jpg)
The ratings and viewership data are in for last night’s (Apr. 12) episode of AEW Dynamite.
Per ShowBuzzDaily, Dynamite netted 866,000 viewers for a 0.28 rating point in the 18-49 year old demographic. The show finished sixth place in the demo rating on cable for the night.
These numbers are a bit down from last week’s 877K viewers and 0.30 demo rating. The sixth place ranking on cable remained the same from last week. For the most part, Dynamite’s viewership and ratings have been stable in this general range since the beginning of March.
This episode of Dynamite featured some notable surprise returns, including Jeff Hardy, Wardlow, and The Elite, but it wasn’t enough to make moves up the chart against NBA playoffs and Vanderpump Rules. I suppose it’s difficult for popular wrestlers to draw ratings if fans don’t expect to see them ahead of time.
One might argue that Dynamite’s numbers held up fine against the competition, but the same probably won’t be said about the AEW: All Access reality show. Last night’s episode covering the drama behind Full Gear 2022 fell out of the top 50 in the cable rankings, which was a large decline from last week’s 33rd place finish. Viewership dropped from 339K to 281K, while the demo rating dropped from 0.11 to 0.08. The end result was a 51st place finish for the night.
Here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:
- Apr. 13: 977,000 / .37
- Apr. 20: 930,000 / .37
- Apr. 27: 921,000 / .33
- May 4: 833,000 / .32
- May 11: 840,000 / .33
- May 18: 922,000 / .33
- May 25: 929,000 / .35
- June 1: 969,000 / .40
- June 8: 939,000 / .34
- June 15: 761,000 / .28
- June 22: 878,000 / .31
- June 29: 1,023,000 / .36
- July 6: 979,000 / .36
- July 13: 942,000 / .32
- July 20: 910,000 / .32
- July 27: 976,000 / .33
- Aug. 3: 938,000 / .32
- Aug. 10: 972,000 / .33
- Aug. 17: 957,000 / .30
- Aug. 24: 1,049,000 / .34
- Aug. 31: 1,020,000 / .35
- Sept. 7: 1,035,000 / .38
- Sept. 14: 1,175,000 / .39
- Sept. 21: 1,039,000 / .35
- Sept. 28: 990,000 / .34
- Oct. 5: 1,038,000 / .33
- Oct. 12: 983,000 / .32
- Oct. 18: 752,000 / .26
- Oct. 26: 997,000 / .32
- Nov. 2: 911,000 / .29
- Nov. 9: 930,000 / .32
- Nov. 16: 818,000 / .28
- Nov. 23: 880,000 / .32
- Nov. 30: 870,000 / .26
- Dec. 7: 840,000 / .29
- Dec. 14: 950,000 / .33
- Dec. 21: 957,000 / .30
- Dec. 28: 876,000 / .28
- Jan. 4, 2023: 864,000 / .26
- Jan. 11: 967,000 / .33
- Jan. 18: 969,000 / .31
- Jan. 25: 1,003,000 / .32
- Feb. 1: 901,000 / .31
- Feb. 8: 899,000 / .30
- Feb. 15: 824,000 / .27
- Feb. 22: 1,028,000 / .35
- Mar. 1: 833,000 / .27
- Mar. 8: 858,000 / .29
- Mar. 15: 852,000 / .27
- Mar. 22: 954,000 / .33
- Mar. 29: 833,000 / .28
- Apr. 5: 877,000 / .30
- Apr. 12: 866,000 / .28
For complete results and this week’s Dynamite live blog click here. To read a recap & review of the night’s events click here. For video highlights of the show click here.
Loading comments...