/cdn.vox-cdn.com/uploads/chorus_image/image/72132434/adamcole1.0.jpg)
The ratings and viewership data are in for last night’s (Mar. 29) episode of AEW Dynamite.
Per ShowBuzzDaily, Dynamite netted 833,000 viewers for a 0.28 rating point in the 18-49 year old demographic. The show finished fourth place in the demo rating on cable for the night, landing ahead of everything besides Vanderpump Rules and NBA programming.
After last week’s big jump up to 954K viewers and a 0.33 demo rating, the numbers fell right back down to where they were in the early weeks of March. Adam Cole’s return match wasn’t enough of a draw to keep last week’s viewers, nor was Cole’s comeback story enough for the AEW: All Access reality show to debut with a splash in the ratings. That show finished in 30th place on cable with 328,000 viewers and a 0.11 rating in the key demographic.
Even with the ratings drop, Dynamite remained in the same 4th place finish as last week, so that’s worth keeping in mind too.
Dynamite is getting Rock Hard next week in the state of New York, so maybe the numbers will go straight up from here.
Here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:
- Mar. 30, 2022: 979,000 / .38
- Apr. 6: 989,000 / .38
- Apr. 13: 977,000 / .37
- Apr. 20: 930,000 / .37
- Apr. 27: 921,000 / .33
- May 4: 833,000 / .32
- May 11: 840,000 / .33
- May 18: 922,000 / .33
- May 25: 929,000 / .35
- June 1: 969,000 / .40
- June 8: 939,000 / .34
- June 15: 761,000 / .28
- June 22: 878,000 / .31
- June 29: 1,023,000 / .36
- July 6: 979,000 / .36
- July 13: 942,000 / .32
- July 20: 910,000 / .32
- July 27: 976,000 / .33
- Aug. 3: 938,000 / .32
- Aug. 10: 972,000 / .33
- Aug. 17: 957,000 / .30
- Aug. 24: 1,049,000 / .34
- Aug. 31: 1,020,000 / .35
- Sept. 7: 1,035,000 / .38
- Sept. 14: 1,175,000 / .39
- Sept. 21: 1,039,000 / .35
- Sept. 28: 990,000 / .34
- Oct. 5: 1,038,000 / .33
- Oct. 12: 983,000 / .32
- Oct. 18: 752,000 / .26
- Oct. 26: 997,000 / .32
- Nov. 2: 911,000 / .29
- Nov. 9: 930,000 / .32
- Nov. 16: 818,000 / .28
- Nov. 23: 880,000 / .32
- Nov. 30: 870,000 / .26
- Dec. 7: 840,000 / .29
- Dec. 14: 950,000 / .33
- Dec. 21: 957,000 / .30
- Dec. 28: 876,000 / .28
- Jan. 4, 2023: 864,000 / .26
- Jan. 11: 967,000 / .33
- Jan. 18: 969,000 / .31
- Jan. 25: 1,003,000 / .32
- Feb. 1: 901,000 / .31
- Feb. 8: 899,000 / .30
- Feb. 15: 824,000 / .27
- Feb. 22: 1,028,000 / .35
- Mar. 1: 833,000 / .27
- Mar. 8: 858,000 / .29
- Mar. 15: 852,000 / .27
- Mar. 22: 954,000 / .33
- Mar. 29: 833,000 / .28
For complete results and this week’s Dynamite live blog click here. To read a recap & review of the night’s events click here. For video highlights of the show click here.
Loading comments...