/cdn.vox-cdn.com/uploads/chorus_image/image/72822980/tonykhannigel.0.jpg)
The ratings and viewership data are in for this week’s (Nov. 1) episode of AEW Dynamite.
Per Wrestlenomics, Dynamite netted 832,000 viewers and a .28 rating with the 18-49 year old demographic. These numbers rebounded from last week’s very low results of 774K and 0.24, respectively. The numbers look better when you consider that more than 11 million people tuned into the MLB World Series on Wednesday night.
On this episode of Dynamite, AEW President Tony Khan resorted to his frequently-used ratings ploy of making a big, important, and/or HUGE announcement. I’d argue that the actual announcement - the ticket pre-sale date for All In 2024 - ranks as one of Tony’s biggest duds yet when it comes to these announcements that are so easy to poke fun at. Even so, enough people are still responding to the boy who cried wolf to make it a tactic he will keep repeating.
Or maybe that’s not the right way to look at it, and there was simply no place to go but up after last week’s shocking results. Or maybe Tony’s announcement didn’t affect the numbers, and it was more about three title matches featuring the likes of Orange Cassidy, Hikaru Shida, and the Hung Bucks. Hey, AEW World Champion MJF also wrestled on this card after a search for MYSTERY PARTNERS, and he ended up scissoring Daddy Ass & The Acclaimed.
Go ahead and give us your best guess as to why these numbers are what they are, while we review AEW’s ratings results over the last year.
Here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:
- Nov. 2, 2022: 911,000 / .29
- Nov. 9: 930,000 / .32
- Nov. 16: 818,000 / .28
- Nov. 23: 880,000 / .32
- Nov. 30: 870,000 / .26
- Dec. 7: 840,000 / .29
- Dec. 14: 950,000 / .33
- Dec. 21: 957,000 / .30
- Dec. 28: 876,000 / .28
- Jan. 4, 2023: 864,000 / .26
- Jan. 11: 967,000 / .33
- Jan. 18: 969,000 / .31
- Jan. 25: 1,003,000 / .32
- Feb. 1: 901,000 / .31
- Feb. 8: 899,000 / .30
- Feb. 15: 824,000 / .27
- Feb. 22: 1,028,000 / .35
- Mar. 1: 833,000 / .27
- Mar. 8: 858,000 / .29
- Mar. 15: 852,000 / .27
- Mar. 22: 954,000 / .33
- Mar. 29: 833,000 / .28
- Apr. 5: 877,000 / .30
- Apr. 12: 866,000 / .28
- Apr. 19: 830,000 / .28
- Apr. 26: 863,000 / .28
- May 3: 776,000 / .28
- May 10: 877,000 / .32
- May 17: 814,000 / .28
- May 24: 846,000 / .32
- May 31: 923,000 / .29
- June 7: 903,000 / .33
- June 14: 832,000 / .30
- June 21: 902,000 / .33
- June 28: 809,000 / .24
- July 5: 855,000 / .29
- July 12: 825,000 / .29
- July 19: 953,000 / .34
- July 26: 898,000 / .29
- Aug. 2: 894,000 / .31
- Aug. 9: 846,000 / .29
- Aug. 16: 874,000 / .32
- Aug. 23: 870,000 / .32
- Aug. 30: 871,000 / .30
- Sept. 6: 887,000 / .31
- Sept. 13: 888,000 / .31
- Sept. 20: 984,000 / .36
- Sept. 27: 855,000 / .28
- Oct. 4: 800,000 / .28
- Oct. 10: 609,000 / .26
- Oct. 18: 901,000 / .31
- Oct. 25: 774,000 / .24
- Nov. 1: 832,000 / .28
For complete results and this week’s Dynamite live blog click here. To read a recap & review of the night’s events click here. For video highlights of the show click here.
Loading comments...