/cdn.vox-cdn.com/uploads/chorus_image/image/71885311/bandidodanielsonbryan.0.jpg)
The ratings and viewership data are in for last night’s (Jan. 18) episode of AEW Dynamite.
Per Showbuzz Daily, Dynamite netted 969,000 viewers for a 0.31 rating point in the 18-49 year old demographic. Dynamite finished third place in the demo rating on cable for the night, trailing only NBA programming.
These results closely mirror last week’s numbers, with virtually no change in viewers (slightly up from 967,000), a minor decrease in the key demo rating (down from 0.33), and the same third place finish in the cable rankings.
I’d say this is a very good result for AEW considering that last week’s Dynamite show in Los Angeles was loaded with PPV caliber matches up and down the card that had been building up for weeks. In contrast, this week’s show didn’t have a clear cut main event match on paper, so the fact that the numbers remained in the same range as last week is a welcome sight for AEW President Tony Khan. His strategy of booking so-called dream matches like Bryan Danielson vs. Bandido and Darby Allin vs. KUSHIDA worked out just fine.
Here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:
- Jan. 19, 2022: 1,032,000 / .44
- Jan. 26: 1,100,000 / .41
- Feb. 2: 954,000 / .35
- Feb. 9: 1,129,000 / .41
- Feb. 16: 869,000 / .31
- Feb. 23: 1,010,000 / .40
- Mar. 2: 966,000 / .35
- Mar. 9: 945,000 / .40
- Mar. 16: 993,000 / .38
- Mar. 23: 1,046,000 / .41
- Mar. 30: 979,000 / .38
- Apr. 6: 989,000 / .38
- Apr. 13: 977,000 / .37
- Apr. 20: 930,000 / .37
- Apr. 27: 921,000 / .33
- May 4: 833,000 / .32
- May 11: 840,000 / .33
- May 18: 922,000 / .33
- May 25: 929,000 / .35
- June 1: 969,000 / .40
- June 8: 939,000 / .34
- June 15: 761,000 / .28
- June 22: 878,000 / .31
- June 29: 1,023,000 / .36
- July 6: 979,000 / .36
- July 13: 942,000 / .32
- July 20: 910,000 / .32
- July 27: 976,000 / .33
- Aug. 3: 938,000 / .32
- Aug. 10: 972,000 / .33
- Aug. 17: 957,000 / .30
- Aug. 24: 1,049,000 / .34
- Aug. 31: 1,020,000 / .35
- Sept. 7: 1,035,000 / .38
- Sept. 14: 1,175,000 / .39
- Sept. 21: 1,039,000 / .35
- Sept. 28: 990,000 / .34
- Oct. 5: 1,038,000 / .33
- Oct. 12: 983,000 / .32
- Oct. 18: 752,000 / .26
- Oct. 26: 997,000 / .32
- Nov. 2: 911,000 / .29
- Nov. 9: 930,000 / .32
- Nov. 16: 818,000 / .28
- Nov. 23: 880,000 / .32
- Nov. 30: 870,000 / .26
- Dec. 7: 840,000 / .29
- Dec. 14: 950,000 / .33
- Dec. 21: 957,000 / .30
- Dec. 28: 876,000 / .28
- Jan. 4, 2023: 864,000 / .26
- Jan. 11: 967,000 / .33
- Jan. 18: 969,000 / .31
For complete results and this week’s Dynamite live blog click here. To read a recap & review of the night’s events click here. For video highlights of the show click here.
Loading comments...