/cdn.vox-cdn.com/uploads/chorus_image/image/71373535/cmpunkface.0.jpg)
The ratings and viewership data are in for last night’s (Sept. 14) episode of AEW Dynamite.
Per Showbuzz Daily, Dynamite netted 1,175,000 viewers for a 0.39 rating point in the 18-49 year old demographic. Dynamite finished first place in the demo rating on cable for the night. This is the fourth consecutive week where Dynamite eclipsed the somewhat arbitrary round number of one million viewers.
CM Punk, the Young Bucks, and Kenny Omega are all currently suspended and off television following their backstage fight at All Out. Even so, this is now Dynamite’s highest viewership total of 2022, and its highest demo rating since June 1.
Needless to say, AEW President Tony Khan is very excited about these results:
Thanks to YOU, #AEWDynamite had our biggest audience of the year last night, 1.175 million!
— Tony Khan (@TonyKhan) September 15, 2022
+ we made it 16 straight Wednesdays in cable’s top 2 shows in 18-49 demo@AEWonTV #1 show on cable last night!
See you TOMORROW for a huge #AEWRampage on TNT, last stop before GRAND SLAM
Who really needs Punk and The Elite when you still have Jon Moxley, Chris Jericho, Bryan Danielson, Britt Baker, MJF, Swerve in our Glory, the Lucha Bros, and the pizza guy all ready to step up and take their spots? Maybe Punk and The Elite aren’t so critical to AEW’s bottom line after all.
AEW has been building up to next week’s Grand Slam shows in New York City, where a new world champion will be crowned. It’s natural to conclude Dynamite can do even better numbers for the big payoff matches following the last two weeks of television.
Here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:
- Sept. 15, 2021: 1,175,000 / .44
- Sept. 22: 1,273,000 / .48
- Sept. 29: 1,152,000 / .45
- Oct. 6: 1,053,000 / .37
- Oct. 16: 727,000 / .28
- Oct. 23: 575,000 / .22
- Oct. 27: 941,000 / .40
- Nov. 3: 878,000 / .33
- Nov. 10: 913,000 / .35
- Nov. 17: 984,000 / .37
- Nov. 24: 898,000 / .31
- Dec. 1: 861,000 / .31
- Dec. 8: 872,000 / .33
- Dec. 15: 948,000 / .31
- Dec. 22: 1,020,000 / .37
- Dec. 29: 975,000 / .37
- Jan. 5, 2022: 1,010,000 / .43
- Jan. 12: 969,000 / .39
- Jan. 19: 1,032,000 / .44
- Jan. 26: 1,100,000 / .41
- Feb. 2: 954,000 / .35
- Feb. 9: 1,129,000 / .41
- Feb. 16: 869,000 / .31
- Feb. 23: 1,010,000 / .40
- Mar. 2: 966,000 / .35
- Mar. 9: 945,000 / .40
- Mar. 16: 993,000 / .38
- Mar. 23: 1,046,000 / .41
- Mar. 30: 979,000 / .38
- Apr. 6: 989,000 / .38
- Apr. 13: 977,000 / .37
- Apr. 20: 930,000 / .37
- Apr. 27: 921,000 / .33
- May 4: 833,000 / .32
- May 11: 840,000 / .33
- May 18: 922,000 / .33
- May 25: 929,000 / .35
- June 1: 969,000 / .40
- June 8: 939,000 / .34
- June 15: 761,000 / .28
- June 22: 878,000 / .31
- June 29: 1,023,000 / .36
- July 6: 979,000 / .36
- July 13: 942,000 / .32
- July 20: 910,000 / .32
- July 27: 976,000 / .33
- Aug. 3: 938,000 / .32
- Aug. 10: 972,000 / .33
- Aug. 17: 957,000 / .30
- Aug. 24: 1,049,000 / .34
- Aug. 31: 1,020,000 / .35
- Sept. 7: 1,035,000 / .38
- Sept. 14: 1,175,000 / .39
For complete results and this week’s Dynamite live blog click here. To read a recap & review of the night’s events click here. For video highlights of the show click here.
Loading comments...