/cdn.vox-cdn.com/uploads/chorus_image/image/70961205/ospreay.0.jpg)
The ratings and viewership data are in for last night’s (June 8) episode of AEW Dynamite.
Per Showbuzz Daily, Dynamite netted 939,000 viewers for a 0.34 rating point in the 18-49 year old demographic. The show finished 1st place in the demo rating on cable for the night.
The overall audience decreased from last week’s 969,000 viewers, and the demo rating was way down from last week’s 0.40. Even with those downturns, AEW won the night on the cable rankings for the first time in three months.
The explanation for these results seems pretty straightforward. MJF was gone from AEW television this week following his pipe bomb, and he’s one of the biggest ratings draws in the company. Therefore AEW’s demo rating plunged down from last week’s 0.40. However, the surprise appearance of NJPW’s Will Ospreay was enough to get that number back up, only until fans realized The Blade was not competing on this card. AEW was probably lucky to finish with a 0.34, with his absence in mind.
I guess it could also be related to the NBA Finals drawing over 11 million total viewers last night. That’s probably enough to put a dent in AEW’s demo rating. However, the game was broadcast on ABC instead of cable, so AEW’s lowered number was still good enough to win in the cable rankings.
Here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:
- June 11, 2021: 487,000 / .19
- June 18: 551,000 / .20
- June 26: 649,000 / .21
- June 30: 883,000 / .35
- July 7: 871,000 / .33
- July 14: 1,025,000 / .40
- July 21: 1,148,000 / .44
- July 28: 1,108,000 / .45
- Aug. 4: 1,102,000 / .46
- Aug. 11: 979,000 / .35
- Aug. 18: 975,000 / .35
- Aug. 25: 1,172,000 / .48
- Sept. 1: 1,047,000 / .37
- Sept. 8: 1,319,000 / .52
- Sept. 15: 1,175,000 / .44
- Sept. 22: 1,273,000 / .48
- Sept. 29: 1,152,000 / .45
- Oct. 6: 1,053,000 / .37
- Oct. 16: 727,000 / .28
- Oct. 23: 575,000 / .22
- Oct. 27: 941,000 / .40
- Nov. 3: 878,000 / .33
- Nov. 10: 913,000 / .35
- Nov. 17: 984,000 / .37
- Nov. 24: 898,000 / .31
- Dec. 1: 861,000 / .31
- Dec. 8: 872,000 / .33
- Dec. 15: 948,000 / .31
- Dec. 22: 1,020,000 / .37
- Dec. 29: 975,000 / .37
- Jan. 5, 2022: 1,010,000 / .43
- Jan. 12: 969,000 / .39
- Jan. 19: 1,032,000 / .44
- Jan. 26: 1,100,000 / .41
- Feb. 2: 954,000 / .35
- Feb. 9: 1,129,000 / .41
- Feb. 16: 869,000 / .31
- Feb. 23: 1,010,000 / .40
- Mar. 2: 966,000 / .35
- Mar. 9: 945,000 / .40
- Mar. 16: 993,000 / .38
- Mar. 23: 1,046,000 / .41
- Mar. 30: 979,000 / .38
- Apr. 6: 989,000 / .38
- Apr. 13: 977,000 / .37
- Apr. 20: 930,000 / .37
- Apr. 27: 921,000 / .33
- May 4: 833,000 / .32
- May 11: 840,000 / .33
- May 18: 922,000 / .33
- May 25: 929,000 / .35
- June 1: 969,000 / .40
- June 8: 939,000 / .34
For complete results and this week’s Dynamite live blog click here. To read a recap & review of the night’s events click here. For video highlights of the show click here.
Loading comments...