/cdn.vox-cdn.com/uploads/chorus_image/image/70578829/8427581_03042209442948__1_.0.jpeg)
The ratings and viewership data are in for the Weds., Mar. 2 episode of AEW Dynamite.
It was the final push to their Revolution PPV this weekend, and opened with an announcement from Tony Khan that had been hyped for a week-and-a-half. Unfortunately, it was also up against real-world events like the war in Ukraine and the fallout of President Biden’s State of the Union the night before.
Showbuzz Daily has the delayed numbers, and they reflect those circumstances. Viewership fell back to 966,000, which is 4% less than Feb. 23. The decline in the 18-49 year old demographic was sharper;. This week’s .35 was a 12.5% week-to-week drop.
ESPN’s NBA game won the night on cable, but that and wrestling were the only non-news shows in the top ten. After two straight third place finishes, Dynamite was eighth this week.
Probably not what AEW and TBS hoped for given last week’s numbers and the content of this week’s show, but given the even more disappointing state of the world, they’ll take it.
Here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:
- Mar. 3, 2021: 934,000 / .33
- Mar. 10: 743,000 / .32
- Mar. 17: 768,000 / .28
- Mar. 24: 757,000 / .30
- Mar. 31: 700,000 / .26
- Apr. 7: 688,000 / .28
- Apr. 14: 1,219,000 / .44
- Apr. 21: 1,104,000 / .37
- Apr. 28: 889,000 / .33
- May 5: 1,090,000 / .42
- May 12: 936,000 / .31
- May 19: 821,000 / .28
- May 28: 526,000 / .20
- June 4: 462,000 / .19
- June 11: 487,000 / .19
- June 18: 551,000 / .20
- June 26: 649,000 / .21
- June 30: 883,000 / .35
- July 7: 871,000 / .33
- July 14: 1,025,000 / .40
- July 21: 1,148,000 / .44
- July 28: 1,108,000 / .45
- Aug. 4: 1,102,000 / .46
- Aug. 11: 979,000 / .35
- Aug. 18: 975,000 / .35
- Aug. 25: 1,172,000 / .48
- Sept. 1: 1,047,000 / .37
- Sept. 8: 1,319,000 / .52
- Sept. 15: 1,175,000 / .44
- Sept. 22: 1,273,000 / .48
- Sept. 29: 1,152,000 / .45
- Oct. 6: 1,053,000 / .37
- Oct. 16: 727,000 / .28
- Oct. 23: 575,000 / .22
- Oct. 27: 941,000 / .40
- Nov. 3: 878,000 / .33
- Nov. 10: 913,000 / .35
- Nov. 17: 984,000 / .37
- Nov. 24: 898,000 / .31
- Dec. 1: 861,000 / .31
- Dec. 8: 872,000 / .33
- Dec. 15: 948,000 / .31
- Dec. 22: 1,020,000 / .37
- Dec. 29: 975,000 / .37
- Jan. 5, 2022: 1,010,000 / .43
- Jan. 12: 969,000 / .39
- Jan. 19: 1,032,000 / .44
- Jan. 26: 1,100,000 / .41
- Feb. 2: 954,000 / .35
- Feb. 9: 1,129,000 / .41
- Feb. 16: 869,000 / .31
- Feb. 23: 1,010,000 / .40
- Mar. 2: 966,000 / .35
For complete results and this week’s Dynamite live blog click here. To read a recap & review of the night’s events click here. For video highlights of the show click here.
Loading comments...