/cdn.vox-cdn.com/uploads/chorus_image/image/70695909/tonistorm.0.jpg)
The ratings and viewership data are in for last night’s (Mar. 30) episode of AEW Dynamite.
Per Showbuzz Daily, Dynamite netted 979,000 viewers for a 0.38 rating point in the 18-49 year old demographic. The show finished third place in the demo rating on cable for the night.
Dynamite’s third place finish was unchanged from last week, but the other numbers were down from last week’s 1,046,000 viewers and 0.41 demo rating. The numbers essentially returned to levels from two weeks ago.
Last week’s episode of Dynamite included matches with CM Punk, Bryan Danielson, Jon Moxley, and Darby Allin. This week’s episode included matches with those same guys. The clear difference is that The Blade wrestled last week but did not wrestle this week. AEW already ensured that next week’s numbers will go up by booking The Blade in a Tables match against a generic pair of brothers who I think used to be amateur teen detectives?
One of the big hooks for this week was Tony Khan’s mystery signing for the Owen Hart tournament, which turned out to be Toni Storm. We’ll have to see if Tony tries to double down on these huge announcements in the coming weeks.
Here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:
- Mar. 31, 2021: 700,000 / .26
- Apr. 7: 688,000 / .28
- Apr. 14: 1,219,000 / .44
- Apr. 21: 1,104,000 / .37
- Apr. 28: 889,000 / .33
- May 5: 1,090,000 / .42
- May 12: 936,000 / .31
- May 19: 821,000 / .28
- May 28: 526,000 / .20
- June 4: 462,000 / .19
- June 11: 487,000 / .19
- June 18: 551,000 / .20
- June 26: 649,000 / .21
- June 30: 883,000 / .35
- July 7: 871,000 / .33
- July 14: 1,025,000 / .40
- July 21: 1,148,000 / .44
- July 28: 1,108,000 / .45
- Aug. 4: 1,102,000 / .46
- Aug. 11: 979,000 / .35
- Aug. 18: 975,000 / .35
- Aug. 25: 1,172,000 / .48
- Sept. 1: 1,047,000 / .37
- Sept. 8: 1,319,000 / .52
- Sept. 15: 1,175,000 / .44
- Sept. 22: 1,273,000 / .48
- Sept. 29: 1,152,000 / .45
- Oct. 6: 1,053,000 / .37
- Oct. 16: 727,000 / .28
- Oct. 23: 575,000 / .22
- Oct. 27: 941,000 / .40
- Nov. 3: 878,000 / .33
- Nov. 10: 913,000 / .35
- Nov. 17: 984,000 / .37
- Nov. 24: 898,000 / .31
- Dec. 1: 861,000 / .31
- Dec. 8: 872,000 / .33
- Dec. 15: 948,000 / .31
- Dec. 22: 1,020,000 / .37
- Dec. 29: 975,000 / .37
- Jan. 5, 2022: 1,010,000 / .43
- Jan. 12: 969,000 / .39
- Jan. 19: 1,032,000 / .44
- Jan. 26: 1,100,000 / .41
- Feb. 2: 954,000 / .35
- Feb. 9: 1,129,000 / .41
- Feb. 16: 869,000 / .31
- Feb. 23: 1,010,000 / .40
- Mar. 2: 966,000 / .35
- Mar. 9: 945,000 / .40
- Mar. 16: 993,000 / .38
- Mar. 23: 1,046,000 / .41
- Mar. 30: 979,000 / .38
For complete results and this week’s Dynamite live blog click here. To read a recap & review of the night’s events click here. For video highlights of the show click here.
Loading comments...