/cdn.vox-cdn.com/uploads/chorus_image/image/70441244/punk.0.jpg)
The ratings and viewership data are in for last night’s (Jan. 26) episode of AEW Dynamite.
Per ShowBuzzDaily, Dynamite netted 1,100,000 viewers for a 0.41 rating point in the 18-49 year old demographic. The show finished 2nd place in the demo rating on cable for the night.
The demo rating is down from last week’s 0.44, but viewership is up from last week’s 1,032,000. AEW topped the cable charts in the demo last week; this week they were only beat out by an NBA game.
Last week’s Dynamite beat Raw in the key demo by the slimmest of margins, and some folks were interested to see if AEW could do it again. Raw rebounded without any major sports competition opposing them, Dynamite slipped a bit without the hook of Jon Moxley’s return, and the overall result is that AEW’s winning streak ends at one.
That comparison remains more of a curiosity for now than something that is vital to the analysis. Overall, AEW’s numbers are impressive and they will be very happy with these results. Dynamite is trying to grow its audience on TBS, and this was their best viewership total since the end of September.
The ratings and viewership results from the full month of January suggest Dynamite is on the right track on its new network home.
Here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:
- Jan. 27, 2021: 734,000 / .29
- Feb. 3: 844,000 / .32
- Feb. 10: 741,000 / .29
- Feb. 17: 747,000 / .31
- Feb. 24: 831,000 / .35
- Mar. 3: 934,000 / .33
- Mar. 10: 743,000 / .32
- Mar. 17: 768,000 / .28
- Mar. 24: 757,000 / .30
- Mar. 31: 700,000 / .26
- Apr. 7: 688,000 / .28
- Apr. 14: 1,219,000 / .44
- Apr. 21: 1,104,000 / .37
- Apr. 28: 889,000 / .33
- May 5: 1,090,000 / .42
- May 12: 936,000 / .31
- May 19: 821,000 / .28
- May 28: 526,000 / .20
- June 4: 462,000 / .19
- June 11: 487,000 / .19
- June 18: 551,000 / .20
- June 26: 649,000 / .21
- June 30: 883,000 / .35
- July 7: 871,000 / .33
- July 14: 1,025,000 / .40
- July 21: 1,148,000 / .44
- July 28: 1,108,000 / .45
- Aug. 4: 1,102,000 / .46
- Aug. 11: 979,000 / .35
- Aug. 18: 975,000 / .35
- Aug. 25: 1,172,000 / .48
- Sept. 1: 1,047,000 / .37
- Sept. 8: 1,319,000 / .52
- Sept. 15: 1,175,000 / .44
- Sept. 22: 1,273,000 / .48
- Sept. 29: 1,152,000 / .45
- Oct. 6: 1,053,000 / .37
- Oct. 16: 727,000 / .28
- Oct. 23: 575,000 / .22
- Oct. 27: 941,000 / .40
- Nov. 3: 878,000 / .33
- Nov. 10: 913,000 / .35
- Nov. 17: 984,000 / .37
- Nov. 24: 898,000 / .31
- Dec. 1: 861,000 / .31
- Dec. 8: 872,000 / .33
- Dec. 15: 948,000 / .31
- Dec. 22: 1,020,000 / .37
- Dec. 29: 975,000 / .37
- Jan. 5, 2022: 1,010,000 / .43
- Jan. 12: 969,000 / .39
- Jan. 19: 1,032,000 / .44
- Jan. 26: 1,100,000 / .41
For complete results and this week’s Dynamite live blog click here. To read a recap & review of the night’s events click here. For video highlights of the show click here.
Loading comments...