/cdn.vox-cdn.com/uploads/chorus_image/image/69836904/danielson.0.jpg)
The ratings and viewership data are in for last night’s (Sept. 8) episode of AEW Dynamite.
Per ShowBuzzDaily, Dynamite netted 1,319,000 viewers for a 0.52 rating point in the 18-49 demographic. The numbers are a huge increase from last week’s results of 1,047,000 and 0.37 in these respective metrics. Dynamite ranked number one in the key demo rating on cable last night.
Wrestlenomics’ Brandon Thurston notes this is the first time that Dynamite has ever beaten WWE’s Raw in the same week for viewers in the key demo:
AEW Dynamite last night on TNT was watched by 1,319,000 viewers on average, the second-highest in the history of the show.
— Brandon Thurston (@BrandonThurston) September 9, 2021
681,000 were aged 18 to 49, a 0.53 rating, edging out Raw this week with 678,000 in the demo.
Read more: https://t.co/Eb1yQbsqwF pic.twitter.com/sIun5LqaAo
This week’s episode of Dynamite was the All Out fallout show, featuring the Wednesday night arrivals of Bryan Danielson, Adam Cole, and Ruby Soho. It was a smashing success for AEW, resulting in their best ratings and viewership since Dynamite’s premiere episode in October 2019.
Ever since rumors popped up in July that CM Punk and Daniel Bryan were coming to AEW, a lot of pro wrestling fans pointed to the fall season as the time when Dynamite might surpass Raw in the key demo rating. It’s finally happened, and now the NFL’s Monday Night Football is set to kick off next week opposite Raw.
Maybe Tony Khan knew what he was talking about when he said this is a new era for AEW. Do you sense that we’ve reached or are approaching a turning point, Cagesiders?
Here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:
- Sept. 2, 2020: 928,000 / .36
- Sept. 9: 1.02 million / .37
- Sept. 16: 886,000 / .34
- Sept. 23: 835,000 / .32
- Sept. 30: 866,000 / .33
- Oct. 7: 753,000 / .31
- Oct. 14: 826,000 / .30
- Oct. 21: 753,000 / .30
- Oct. 28: 781,000 / .32
- Nov. 4: 717,000 / .30
- Nov. 11: 764,000 /.30
- Nov. 18: 850,000 / .37
- Nov. 25: 710,000 / .26
- Dec. 2: 913,000 / .42
- Dec. 9: 995,000 / .45
- Dec. 16: 806,000 / .32
- Dec. 23: 775,000 / .32
- Dec. 30: 977,000 / .40
- Jan. 6, 2021: 662,000 / .25
- Jan. 13: 762,000 / .30
- Jan. 20: 854,000 / .36
- Jan. 27: 734,000 / .29
- Feb. 3: 844,000 / .32
- Feb. 10: 741,000 / .29
- Feb. 17: 747,000 / .31
- Feb. 24: 831,000 / .35
- Mar. 3: 934,000 / .33
- Mar. 10: 743,000 / .32
- Mar. 17: 768,000 / .28
- Mar. 24: 757,000 / .30
- Mar. 31: 700,000 / .26
- Apr. 7: 688,000 / .28
- Apr. 14: 1,219,000 / .44
- Apr. 21: 1,104,000 / .37
- Apr. 28: 889,000 / .33
- May 5: 1,090,000 / .42
- May 12: 936,000 / .31
- May 19: 821,000 / .28
- May 28: 526,000 / .20
- June 4: 462,000 / .19
- June 11: 487,000 / .19
- June 18: 551,000 / .20
- June 26: 649,000 / .21
- June 30: 883,000 / .35
- July 7: 871,000 / .33
- July 14: 1,025,000 / .40
- July 21: 1,148,000 / .44
- July 28: 1,108,000 / .45
- Aug. 4: 1,102,000 / .46
- Aug. 11: 979,000 / .35
- Aug. 18: 975,000 / .35
- Aug. 25: 1,172,000 / .48
- Sept. 1: 1,047,000 / .37
- Sept. 8: 1,319,000 / .52
For complete results and this week’s Dynamite live blog click here. To read a recap & review of the night’s events click here. For video highlights of the show click here.