/cdn.vox-cdn.com/uploads/chorus_image/image/70331941/adamcole.0.jpg)
The ratings and viewership data are in for last night’s (Dec. 29) episode of AEW Dynamite.
Per ShowBuzzDaily, Dynamite netted 975,000 viewers for a 0.37 rating point in the 18-49 year old demographic. The show finished 4th place in the demo rating on cable for the night.
The New Year’s Smash episode of Dynamite was down a bit in total viewers from last week’s tally of 1,020,000 for Holiday Bash. The demo rating remained unchanged at 0.37, but it dropped them from 2nd to 4th place in the cable rankings.
AEW is likely very pleased with these results for Dynamite’s final episode on TNT. The show is moving over to TBS starting next Wednesday, Jan. 5, with a loaded card where Hangman Page will defend the AEW world championship against Bryan Danielson, Ruby Soho and Jade Cargill are fighting to become to first ever TBS champion, and much more is planned.
Expectations are quite high for AEW’s numbers to increase with the network change. Getting the demo rating up to 0.40 and the total viewers above 1,000,000 seems like a plausible goal. We’ll see what happens.
And if you don’t like looking at or discussing these numbers, hey, at least you can stare at Adam Cole’s nipples at the top of this post. That has to be worth your click.
Here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:
- Dec. 30, 2020: 977,000 / .40
- Jan. 6, 2021: 662,000 / .25
- Jan. 13: 762,000 / .30
- Jan. 20: 854,000 / .36
- Jan. 27: 734,000 / .29
- Feb. 3: 844,000 / .32
- Feb. 10: 741,000 / .29
- Feb. 17: 747,000 / .31
- Feb. 24: 831,000 / .35
- Mar. 3: 934,000 / .33
- Mar. 10: 743,000 / .32
- Mar. 17: 768,000 / .28
- Mar. 24: 757,000 / .30
- Mar. 31: 700,000 / .26
- Apr. 7: 688,000 / .28
- Apr. 14: 1,219,000 / .44
- Apr. 21: 1,104,000 / .37
- Apr. 28: 889,000 / .33
- May 5: 1,090,000 / .42
- May 12: 936,000 / .31
- May 19: 821,000 / .28
- May 28: 526,000 / .20
- June 4: 462,000 / .19
- June 11: 487,000 / .19
- June 18: 551,000 / .20
- June 26: 649,000 / .21
- June 30: 883,000 / .35
- July 7: 871,000 / .33
- July 14: 1,025,000 / .40
- July 21: 1,148,000 / .44
- July 28: 1,108,000 / .45
- Aug. 4: 1,102,000 / .46
- Aug. 11: 979,000 / .35
- Aug. 18: 975,000 / .35
- Aug. 25: 1,172,000 / .48
- Sept. 1: 1,047,000 / .37
- Sept. 8: 1,319,000 / .52
- Sept. 15: 1,175,000 / .44
- Sept. 22: 1,273,000 / .48
- Sept. 29: 1,152,000 / .45
- Oct. 6: 1,053,000 / .37
- Oct. 16: 727,000 / .28
- Oct. 23: 575,000 / .22
- Oct. 27: 941,000 / .40
- Nov. 3: 878,000 / .33
- Nov. 10: 913,000 / .35
- Nov. 17: 984,000 / .37
- Nov. 24: 898,000 / .31
- Dec. 1: 861,000 / .31
- Dec. 8: 872,000 / .33
- Dec. 15: 948,000 / .31
- Dec. 22: 1,020,000 / .37
- Dec. 29: 975,000 / .37
For complete results and this week’s Dynamite live blog click here. To read a recap & review of the night’s events click here. For video highlights of the show click here.
Loading comments...