/cdn.vox-cdn.com/uploads/chorus_image/image/70162291/cmpunk.0.jpg)
The ratings and viewership data are in for last night’s (Nov. 17) episode of AEW Dynamite.
Per ShowBuzzDaily, Dynamite netted 984,000 viewers for a 0.37 rating point in the 18-49 year old demographic. The show finished 3rd place in the demo rating on cable for the night.
These numbers are up from last week’s 913,000 and 0.35, respectively, with the same third place finish. AEW isn’t back up to the levels they consistently reached throughout September, but they are heading in the right direction.
This was the fallout episode of Dynamite following the Full Gear pay-per-view where Hangman Page won the AEW world championship from Kenny Omega. The AEW debuts of Tomohiro Ishii and Jay Lethal were promoted in advance of this card. We also saw Bryan Danielson get booed for bringing up WrestleMania, and CM Punk disrespecting MJF. Ultimately, though, the show did well in the ratings because of the one-two combo of a Hook appearance and The Blade wrestling in a tag team match.
If the last two years are any indication, next week’s Dynamite numbers will tank hard on the eve of Thanksgiving. AEW will try to counter that trend in Chicago with Bryan Danielson vs. Colt Cabana, Thunder Rosa vs. Jamie Hayter in a TBS Championship Tournament match, and an 8-man tag pitting Cody Rhodes, PAC, Rey Fenix, and Pentagon against Malakai Black, Andrade El Idolo, Dax Harwood, and Cash Wheeler.
Here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:
- Nov. 18, 2020: 850,000 / .37
- Nov. 25: 710,000 / .26
- Dec. 2: 913,000 / .42
- Dec. 9: 995,000 / .45
- Dec. 16: 806,000 / .32
- Dec. 23: 775,000 / .32
- Dec. 30: 977,000 / .40
- Jan. 6, 2021: 662,000 / .25
- Jan. 13: 762,000 / .30
- Jan. 20: 854,000 / .36
- Jan. 27: 734,000 / .29
- Feb. 3: 844,000 / .32
- Feb. 10: 741,000 / .29
- Feb. 17: 747,000 / .31
- Feb. 24: 831,000 / .35
- Mar. 3: 934,000 / .33
- Mar. 10: 743,000 / .32
- Mar. 17: 768,000 / .28
- Mar. 24: 757,000 / .30
- Mar. 31: 700,000 / .26
- Apr. 7: 688,000 / .28
- Apr. 14: 1,219,000 / .44
- Apr. 21: 1,104,000 / .37
- Apr. 28: 889,000 / .33
- May 5: 1,090,000 / .42
- May 12: 936,000 / .31
- May 19: 821,000 / .28
- May 28: 526,000 / .20
- June 4: 462,000 / .19
- June 11: 487,000 / .19
- June 18: 551,000 / .20
- June 26: 649,000 / .21
- June 30: 883,000 / .35
- July 7: 871,000 / .33
- July 14: 1,025,000 / .40
- July 21: 1,148,000 / .44
- July 28: 1,108,000 / .45
- Aug. 4: 1,102,000 / .46
- Aug. 11: 979,000 / .35
- Aug. 18: 975,000 / .35
- Aug. 25: 1,172,000 / .48
- Sept. 1: 1,047,000 / .37
- Sept. 8: 1,319,000 / .52
- Sept. 15: 1,175,000 / .44
- Sept. 22: 1,273,000 / .48
- Sept. 29: 1,152,000 / .45
- Oct. 6: 1,053,000 / .37
- Oct. 16: 727,000 / .28
- Oct. 23: 575,000 / .22
- Oct. 27: 941,000 / .40
- Nov. 3: 878,000 / .33
- Nov. 10: 913,000 / .35
- Nov. 17: 984,000 / .37
For complete results and this week’s Dynamite live blog click here. To read a recap & review of the night’s events click here. For video highlights of the show click here.
Loading comments...