/cdn.vox-cdn.com/uploads/chorus_image/image/67311112/BTS01260.0.jpg)
AEW moved nights for the second straight week, but much of their audience seems to be willing to seek Dynamite out regardless of which night of the week TNT’s NBA coverage pushes it to.
Airing on Thurs., Aug. 27 instead of it’s usual Wednesday night, after being on Saturday the week before, Showbuzz Daily’s numbers show that viewership was up - both over the Aug. 22 episode (by 58K) and the last one to air in its usual time slot (by 21K).
That’s less than this week’s NXT drew, but AEW still outperformed its usual Wednesday night rival in the 18 - 49 year old demographic. That number did slip Tony Khan’s company, however, falling below a .3 for the first time since July 15. It also meant Dynamite was out of the top ten among cable news originals for the first time in a while. But going up against the final night of the Republican National Convention, with President Donald Trump accepting the nomination amidst numerous violations of the Hatch Act, was tough competition.
Here’s a breakdown of AEW viewership and rating in the 18-49 demo:
- Oct. 2: 1.4 million / .68
- Oct. 9: 1.02 million / .46 on TNT, plus 122K from Tru TV simulcast for total viewership of approximately 1.14 million
- Oct. 16: 1.01 million / .44
- Oct 24: 963,000 / .45
- Oct 30: 759,000 / .34
- Nov. 6: 822,000 / .35
- Nov. 13: 957,000 / .43
- Nov. 20: 893,000 / .39
- Nov. 27: 663,000 / .26
- Dec. 4: 851,000 / .32
- Dec. 11: 778,000 / .28
- Dec. 18: 683,000 / .25
- Dec. 25: N/A
- Jan. 1: 967,000 / .36
- Jan. 8: 947,000 / .36
- Jan. 15: 940,000 / .38
- Jan. 22: 871,000 / .35
- Jan. 29: 828,000 / .34
- Feb. 5: 928,000 / .36
- Feb. 12: 817,000 / .30
- Feb. 19: 893,000 / .31
- Feb. 26: 865,000 / .30
- Mar. 4: 906,000 / .35
- Mar. 11: 766,000 / .26
- Mar. 18: 932,000 / .35
- Mar. 25: 819,000 / .34
- Apr. 1: 685,000 / .25
- Apr. 8: 692,000 / .26
- Apr. 15: 683,000 / .25
- Apr. 22: 731,000 / .25
- Apr. 29: 693,000 / .27
- May 6: 732,000 / .28
- May 13: 654,000 / .23
- May 20: 701,000 / .26
- May 27: 827,000 / .32
- June 3: 730,000 / .29
- June 10: 677,000 / .23
- June 17: 772,000 / .28
- June 24: 633,000 / .22
- July 1: 748,000 / .29
- July 8: 715,000 / .28
- July 15: 788,000 / .29
- July 22: 845,000 / .32
- July 29: 773,000 / .30
- Aug. 5: 901,000 / .36
- Aug. 12: 792,000 / .32
- Aug. 22: 755,000 / .31
- Aug. 29: 813,000 / .29
Back to Wednesday next week for the All Out go home. But it’s another week off from head-to-head wrestling competition, as NXT is moving to Tuesdays due to their home network’s coverage of playoff hockey.
For complete results and the live blog for Dynamite click here. To read a complete recap & review of all the night’s events click here. A playlist of video highlights can be found here.