On November 26, 1987, World Wrestling Federation (WWF) debuted Survivor Series, one of the promotion's "Big Four" events, along with WrestleMania, Royal Rumble and SummerSlam.
And no 80's pay-per-view would be complete without its top draw, a veiled Hulk Hogan, who teamed himself up with bland personalities and stiff workers just to make sure he wasn't overshadowed -- which also explains why he was constantly blocking the camera in their silly promo (above).
Full line-up and results from the inaugural Survivor Series, after the jump.
Team Savage (Randy Savage, Jake Roberts, Ricky Steamboat, Brutus Beefcake, and Jim Duggan) (with Miss Elizabeth) defeated Team Honky Tonk (The Honky Tonk Man, Hercules, Danny Davis, Ron Bass, & Harley Race) (with Bobby Heenan and Jimmy Hart).
Elimination # | Wrestler | Team | Eliminated by | Elimination move | Time |
---|---|---|---|---|---|
1A | Jim Duggan | Team Savage | Harley Race | Countout | 4:11 |
1B | Harley Race | Team Honky Tonk | Jim Duggan | Countout | 4:11 |
2 | Ron Bass | Team Honky Tonk | Brutus Beefcake | Pinfall after a high Knee Lift | 5:18 |
3 | Brutus Beefcake | Team Savage | The Honky Tonk Man | Pinfall after the Shake Rattle 'N' Roll | 6:53 |
4 | Danny Davis | Team Honky Tonk | Jake Roberts | Pinfall after a DDT | 11:12 |
5 | Hercules | Team Honky Tonk | Randy Savage | Pinfall after a Savage Elbow | 16:19 |
6 | The Honky Tonk Man | Team Honky Tonk | Himself | Countout | 18:56 |
Survivors: | Team Savage (Randy Savage, Jake Roberts, and Ricky Steamboat) |
Team Moolah (The Fabulous Moolah, Rockin' Robin, Velvet McIntyre, and the Jumping Bomb Angels (Itsuki Yamazaki and Noriyo Tateno) defeated Team Sherri (Sensational Sherri, The Glamour Girls (Leilani Kai and Judy Martin) (with Jimmy Hart), Donna Christanello, and Dawn Marie).
Elimination # | Wrestler | Team | Eliminated by | Elimination move | Time |
---|---|---|---|---|---|
1 | Donna Christianello | Team Sherri | Velvet McIntyre | Victory Roll Pin | 1:57 |
2 | Dawn Marie | Team Sherri | Rockin' Robin | Running Crossbody Pin | 4:10 |
3 | Rockin' Robin | Team Moolah | Sensational Sherri | Vertical Suplex | 6:50 |
4 | Fabulous Moolah | Team Moolah | Judy Martin | Double Clothesline | 10:52 |
5 | Sensational Sherri | Team Sherri | Velvet McIntyre | Victory Roll Pin | 14:54 |
6 | Velvet McIntyre | Team Moolah | Leilani Kai | Electric Chair Drop | 17:20 |
7 | Leilani Kai | Team Sherri | Itsuki Yamazaki | Flying Crossbody Pin | 18:31 |
8 | Judy Martin | Team Sherri | Noriyo Tateno | Flying Sitout Clothesline | 20:10 |
Survivors: | Team Moolah (Jumping Bomb Angels) |
Team 1: Strike Force (Tito Santana and Rick Martel), The Young Stallions (Paul Roma and Jim Powers), The Fabulous Rougeaus (Jacques and Raymond), The Killer Bees (Jim Brunzell and Brian Blair), and the British Bulldogs (Davey Boy Smith and Dynamite Kid) defeated Team 2: The Hart Foundation (Bret Hart and Jim Neidhart), The Islanders (Haku and Tama), Demolition (Ax and Smash), The Bolsheviks (Nikolai Volkoff and Boris Zhukov), and The New Dream Team (Greg Valentine and Dino Bravo) (with Jimmy Hart, Bobby Heenan, Mr. Fuji, Slick, and Johnny V.).
Elimination # | Wrestler | Team | Eliminated by | Elimination move | Time |
---|---|---|---|---|---|
1 | Boris Zhukov (Bolsheviks) | Team #2 | Tito Santana | Flying Forearm | 1:44 |
2 | Jacques Rougeau (Rougeau Bros.) | Team #1 | Ax | Missed Diving Crossbody, Pin | 5:29 |
3 | Smash (Demolition) | Team #2 | None | Disqualification | 9:11 |
4 | Tito Santana (Strike Force) | Team #1 | Jim Neidhart | Pinfall | 12:05 |
5 | Dynamite Kid (British Bulldogs) | Team #1 | Haku | Savate Kick | 20:00 |
6 | Greg Valentine (New Dream Team) | Team #2 | Paul Roma | Diving Sunset Flip | 24:00 |
7 | Bret Hart (Hart Foundation) | Team #2 | Jim Brunzell | Roll over | 31:00 |
8 | Tama (The Islanders) | Team #2 | B. Brian Blair | Sunset Flip | 37:00 |
Survivors: | Team #1 (Killer Bees and Young Stallions) |
Team André (André the Giant, One Man Gang, King Kong Bundy, Butch Reed, and Rick Rude) (with Bobby Heenan and Slick) defeated Team Hogan (Hulk Hogan, Paul Orndorff, Don Muraco, Ken Patera, and Bam Bam Bigelow) (with Oliver Humperdink).
Elimination # | Wrestler | Team | Eliminated by | Elimination move | Time |
---|---|---|---|---|---|
1 | Butch Reed | Team André | Hulk Hogan | Pinfall following leg drop | 3:00 |
2 | Ken Patera | Team Hogan | One Man Gang | Pinfall following A double clothesline | 8:00 |
3 | Paul Orndorff | Team Hogan | Rick Rude | Pinfall with a rollup after interference from Bundy | 10:00 |
4 | Rick Rude | Team André | Don Muraco | Pinfall following powerslam | 11:00 |
5 | Don Muraco | Team Hogan | One Man Gang | Pinfall following 747 Splash | 13:00 |
6 | Hulk Hogan | Team Hogan | None | Countout after Bundy and the Gang prevented Hogan from reentering the ring | 16:00 |
7 | King Kong Bundy | Team André | Bam Bam Bigelow | Pinfall following Slingshot Headbutt | 18:00 |
8 | One Man Gang | Team André | Bam Bam Bigelow | Pinfall following missed top rope 747 Splash by One Man Gang | 21:00 |
9 | Bam Bam Bigelow | Team Hogan | André the Giant | Pinfall following Butterfly Suplex | 22:00 |
Survivor: | Team André (André The Giant) |
Finish this sentence Cagesiders: The best Survivor Series moment of all time is ...